PHILIPS TV LED 65″ (164 cm) 4K UHD, Smart TV Saphi, 3840×2160, Dual Core, P5 Perfect Picture Engine, Micro Dimming, DVB T/C/T2/T2-HD/S/S2, HDR10+, Dolby Vision, SimplyShare, 3xHDMI, 2xUSB, EasyLink (HDMI-CEC), Dolby Atmos, Sound 20W
Garancija: 24 mjeseci.
PN:65PUS7556/12
Dostava u roku 48-72h
BESPLATNA dostava na kućnu adresu
GRATIS zidni nosač
Display | |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Diagonal Length | 65″ |
Viewable Display Diagonal Length | 65″ |
Pitch Type | Dot Pitch |
Pitch Width | 0.3747 mm |
Maximum Resolution | 3840×2160 |
Maximum Video Refresh Rate @ Max. Resolution | 60 Hz |
Image Aspect Ratio | 16:9 |
Display Features | Eco Mode UHD |
TV Tuner | |
TV Tuner | Yes |
TV Features | Teletext, Micro Dimming, HLG (Hybrid Log Gamma), Dolby Vision, P5 Perfect Picture Engine, HDR10+, SimplyShare |
Digital Television Standard | DVB-T DVB-S DVB-S2 DVB-T2 DVB-C DVB-T2 HD |
Speaker | |
Speaker Form Factor | Integrated |
Audio Output Mode | Stereo |
Output Power per Channel | 10 W |
Output Power | 20 W |
Networking Specifications | |
LAN | Yes |
Wi-Fi | IEEE 802.11n Wi-Fi 4 |
Interface Provided | |
HDMI | 3 (HDMI (Type A)) |
USB | 2 |
Satellite Connector | 1 |
CI/PCMCIA | 1 |
S/PDIF-out Optical | 1 |
LAN | 1 (RJ-45) |
Headphones | 1 (3.5-mm minijack) |
Power | |
Power Device Type | Power Supply |
Power Device Location | Internal |
Maximum Input Frequency | 60 Hz |
Minimum Input Frequency | 50 Hz |
Minimum Input Voltage | 220 V |
Maximum Input Voltage | 240 V |
Power Consumption Stand By/Sleep | 0.3 W |
Miscellaneous | |
Built-in Devices | Light Sensor |
Cable Included | Power Cord |
Included Accessories | Remote Control, Stand, 2 AAA Batteries, Quick Start Guide, Safety Sheet |
Mounting Capability | Desktop/Wallmount |
Flat Display Mounting Interface | 200mm |
Monitor Compliant Standards | VESA FDMI |
External Color | Light Silver |
CPU Core Quantity | 2 |
Dimensions & Weight Device | |
Depth (mm) | 88 mm |
Height (mm) | 837.3 mm |
Width (mm) | 1447.5 mm |
Nominal Weight | 20.5 kg |
Warranty | |
Warranty Products Returnable | Yes |
Warranty validation Criteria | Serial Number |
Logistic | |
Pack Weight Brutto (kg) | 27.5 kg |
Pack Weight Netto (kg) | 20.7 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 27.5 kg |
Retail Packaging Net Weight Carton | 5 kg |
Retail Packaging Net Weight Plastic | 1.7 kg |
Packs in Box | 1 |
Package Type | Box |
EAN Code | 8718863028315 |